Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
S‹ | AS | AF | ARP | GP | QP | #FL | W | %W | T5 | %T5 | T10 | %T10 | P | %P | LL | %LL | TL | I | IR | IL | DR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 14.0 | 14.5 | 14.5 | 5313 | 499 | 384 | 0 | 0.0 | 3 | 1.9 | 32 | 20.5 | 0 | 0.0 | 25 | 0.2 | 14071 | 771 | 4.94 | 0.06 | 83.0 | |
153 | 9.5 | 11.5 | 11.6 | 5370 | 547 | 406 | 1 | 0.7 | 20 | 13.1 | 71 | 46.4 | 2 | 1.3 | 56 | 0.4 | 14004 | 713 | 4.66 | 0.05 | 89.4 | |
152 | 6.4 | 5.2 | 5.2 | 4826 | 642 | 1487 | 26 | 17.1 | 99 | 65.1 | 131 | 86.2 | 21 | 13.8 | 2210 | 16.0 | 13855 | 499 | 3.28 | 0.04 | 111.2 | |
149 | 12.2 | 13.7 | 12.8 | 4925 | 466 | 317 | 1 | 0.7 | 4 | 2.7 | 43 | 28.9 | 1 | 0.7 | 59 | 0.4 | 13462 | 808 | 5.42 | 0.06 | 85.9 | |
142 | 7.2 | 10.9 | 9.2 | 4862 | 594 | 435 | 3 | 2.1 | 32 | 22.5 | 75 | 52.8 | 4 | 2.8 | 153 | 1.3 | 12068 | 643 | 4.53 | 0.05 | 94.2 | |
130 | 13.4 | 8.8 | 11.3 | 4945 | 480 | 683 | 0 | 0.0 | 42 | 32.3 | 92 | 70.8 | 1 | 0.8 | 163 | 1.4 | 12043 | 499 | 3.84 | 0.04 | 92.5 | |
126 | 6.7 | 9.0 | 6.8 | 3932 | 561 | 682 | 4 | 3.2 | 38 | 30.2 | 87 | 69.0 | 6 | 4.8 | 611 | 5.1 | 11956 | 559 | 4.44 | 0.05 | 102.0 | |
117 | 4.5 | 7.7 | 5.8 | 3555 | 502 | 588 | 12 | 10.3 | 59 | 50.4 | 83 | 70.9 | 13 | 11.1 | 1014 | 10.0 | 10126 | 446 | 3.81 | 0.04 | 106.4 | |
116 | 8.2 | 10.0 | 8.4 | 4305 | 522 | 408 | 0 | 0.0 | 33 | 28.4 | 69 | 59.5 | 1 | 0.9 | 206 | 1.9 | 10682 | 530 | 4.57 | 0.05 | 96.7 | |
102 | 8.3 | 8.0 | 7.4 | 3732 | 556 | 590 | 4 | 3.9 | 48 | 47.1 | 78 | 76.5 | 2 | 2.0 | 501 | 5.2 | 9548 | 314 | 3.08 | 0.03 | 101.7 | |
91 | 6.6 | 9.8 | 7.6 | 2658 | 367 | 408 | 2 | 2.2 | 24 | 26.4 | 55 | 60.4 | 2 | 2.2 | 263 | 3.2 | 8311 | 364 | 4.00 | 0.04 | 98.8 | |
91 | 2.2 | 2.9 | 2.1 | 2082 | 322 | 2361 | 50 | 54.9 | 77 | 84.6 | 87 | 95.6 | 52 | 57.1 | 5107 | 56.3 | 9063 | 208 | 2.29 | 0.02 | 130.1 | |
87 | 4.3 | 11.7 | 11.0 | 2587 | 237 | 311 | 3 | 3.4 | 20 | 23.0 | 39 | 44.8 | 3 | 3.4 | 272 | 3.9 | 6990 | 352 | 4.05 | 0.05 | 91.7 | |
85 | 10.6 | 13.0 | 12.6 | 3659 | 360 | 303 | 1 | 1.2 | 8 | 9.4 | 31 | 36.5 | 2 | 2.4 | 117 | 1.5 | 7586 | 413 | 4.86 | 0.05 | 87.1 | |
80 | 6.2 | 9.7 | 6.7 | 2133 | 302 | 375 | 2 | 2.5 | 26 | 32.5 | 47 | 58.8 | 5 | 6.3 | 304 | 4.5 | 6776 | 330 | 4.13 | 0.05 | 102.2 | |
73 | 10.5 | 12.4 | 12.1 | 1969 | 211 | 190 | 0 | 0.0 | 0 | 0.0 | 25 | 34.2 | 1 | 1.4 | 27 | 0.4 | 6570 | 345 | 4.73 | 0.05 | 88.7 | |
65 | 11.7 | 16.7 | 15.6 | 2227 | 113 | 131 | 0 | 0.0 | 0 | 0.0 | 5 | 7.7 | 0 | 0.0 | 5 | 0.1 | 5212 | 327 | 5.03 | 0.06 | 78.8 | |
63 | 9.3 | 10.7 | 9.5 | 1388 | 190 | 131 | 1 | 1.6 | 11 | 17.5 | 34 | 54.0 | 2 | 3.2 | 44 | 0.8 | 5546 | 249 | 3.95 | 0.04 | 94.2 | |
62 | 6.8 | 8.6 | 7.4 | 1805 | 282 | 385 | 6 | 9.7 | 29 | 46.8 | 41 | 66.1 | 11 | 17.7 | 456 | 8.9 | 5113 | 201 | 3.24 | 0.04 | 103.0 | |
51 | 12.9 | 14.8 | 12.0 | 1924 | 252 | 79 | 0 | 0.0 | 2 | 3.9 | 15 | 29.4 | 0 | 0.0 | 20 | 0.5 | 4064 | 257 | 5.04 | 0.06 | 84.7 | |
47 | 8.8 | 10.1 | 9.9 | 1263 | 130 | 106 | 1 | 2.1 | 8 | 17.0 | 26 | 55.3 | 1 | 2.1 | 84 | 1.8 | 4618 | 145 | 3.08 | 0.03 | 93.9 | |
41 | 14.3 | 13.5 | 15.0 | 1457 | 99 | 127 | 0 | 0.0 | 1 | 2.4 | 9 | 22.0 | 0 | 0.0 | 6 | 0.2 | 3758 | 116 | 2.83 | 0.03 | 82.7 | |
40 | 10.1 | 14.8 | 12.8 | 1456 | 163 | 130 | 0 | 0.0 | 2 | 5.0 | 11 | 27.5 | 1 | 2.5 | 30 | 1.0 | 3041 | 272 | 6.80 | 0.09 | 87.2 | |
31 | 5.6 | 9.3 | 5.2 | 769 | 123 | 250 | 6 | 19.4 | 14 | 45.2 | 17 | 54.8 | 2 | 6.5 | 352 | 14.1 | 2495 | 113 | 3.65 | 0.04 | 109.5 | |
30 | 11.5 | 10.4 | 9.8 | 1237 | 122 | 153 | 1 | 3.3 | 9 | 30.0 | 18 | 60.0 | 0 | 0.0 | 119 | 5.0 | 2380 | 139 | 4.63 | 0.06 | 94.9 | |
29 | 8.3 | 11.4 | 10.1 | 1126 | 165 | 168 | 0 | 0.0 | 9 | 31.0 | 17 | 58.6 | 1 | 3.4 | 97 | 4.0 | 2446 | 68 | 2.35 | 0.03 | 96.3 | |
29 | 10.1 | 9.7 | 9.9 | 1255 | 159 | 111 | 0 | 0.0 | 6 | 20.7 | 18 | 62.1 | 1 | 3.4 | 54 | 2.0 | 2737 | 157 | 5.41 | 0.06 | 94.1 | |
25 | 5.0 | 7.6 | 6.6 | 662 | 93 | 124 | 3 | 12.0 | 13 | 52.0 | 16 | 64.0 | 2 | 8.0 | 105 | 4.7 | 2229 | 31 | 1.24 | 0.01 | 104.1 | |
19 | 10.9 | 10.8 | 10.4 | 733 | 108 | 109 | 0 | 0.0 | 2 | 10.5 | 10 | 52.6 | 0 | 0.0 | 16 | 1.0 | 1684 | 263 | 13.84 | 0.16 | 93.5 | |
16 | 9.4 | 12.5 | 9.9 | 542 | 50 | 52 | 1 | 6.3 | 2 | 12.5 | 8 | 50.0 | 0 | 0.0 | 6 | 0.4 | 1384 | 41 | 2.56 | 0.03 | 93.4 | |
15 | 12.2 | 13.9 | 12.5 | 388 | 39 | 18 | 1 | 6.7 | 1 | 6.7 | 5 | 33.3 | 0 | 0.0 | 7 | 0.8 | 881 | 56 | 3.73 | 0.06 | 86.4 | |
10 | 14.7 | 14.4 | 17.4 | 347 | 31 | 23 | 0 | 0.0 | 2 | 20.0 | 3 | 30.0 | 0 | 0.0 | 0 | 0.0 | 764 | 57 | 5.70 | 0.07 | 79.1 | |
9 | 16.5 | 16.6 | 17.2 | 194 | 4 | 31 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 730 | 25 | 2.78 | 0.03 | 77.6 | |
7 | 10.4 | 12.3 | 11.0 | 143 | 33 | 21 | 0 | 0.0 | 0 | 0.0 | 3 | 42.9 | 0 | 0.0 | 0 | 0.0 | 573 | 33 | 4.71 | 0.06 | 86.4 | |
7 | - | 15.9 | 14.9 | 168 | 18 | 14 | 0 | 0.0 | 0 | 0.0 | 1 | 14.3 | 0 | 0.0 | 0 | 0.0 | 489 | 17 | 2.43 | 0.04 | 83.2 | |
5 | 10.7 | 6.0 | 7.4 | 135 | 39 | 27 | 0 | 0.0 | 3 | 60.0 | 5 | 100.0 | 0 | 0.0 | 0 | 0.0 | 477 | 8 | 1.60 | 0.02 | 101.1 | |
5 | 21.0 | 17.0 | 17.3 | 129 | 6 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 317 | 16 | 3.20 | 0.05 | 75.9 | |
4 | 9.7 | 14.0 | 11.1 | 53 | 7 | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 299 | 8 | 2.00 | 0.03 | 86.1 | |
101 Ray Zercut | 4 | 4.8 | 16.3 | 7.7 | 43 | 10 | 12 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 | 28 | 12.4 | 226 | 3 | 0.75 | 0.01 | 98.2 |
3 | - | 10.3 | 11.7 | 91 | 6 | 13 | 0 | 0.0 | 0 | 0.0 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 279 | 4 | 1.33 | 0.01 | 89.4 | |
1 | 5.0 | 10.0 | 4.2 | 32 | 6 | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 3 | 4.6 | 65 | 5 | 5.00 | 0.08 | 107.5 | |
1 | 4.0 | 8.0 | 4.3 | 38 | 11 | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 3 | 4.6 | 65 | 15 | 15.00 | 0.23 | 109.0 | |
1 | 3.0 | 12.0 | 8.0 | 11 | 7 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 99 | 2 | 2.00 | 0.02 | 92.7 | |
1 | 15.0 | 15.0 | 12.3 | 62 | 11 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 146 | 20 | 20.00 | 0.14 | 80.1 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - #FL
- Number of Fast Laps
Fastest time recorded each race lap - QP
- Quality Passes
Green flag passes within top seven - W
- Wins
- %W
- Winning Percentage
- T5
- Top 5s
- %T5
- Top 5 Percentage
- T10
- Top 10s
- %T10
- Top 10 Percentage
- P
- Poles
- %P
- Poles Percentage
- LL
- Laps Led
- %LL
- Laps Led Percentage
- TL
- Total Laps Completed
- I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race