Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 11.2 | 12.8 | - | - | 15 | 7% | 68 | 35% | 1 | 0% | 11.3 | 5394 | 653 | 492 | 16652 | 53 | 0% | 427 | 923 | 4.78 | 0.05 | 88 | |
190 | 13.6 | 14.3 | - | - | 4 | 2% | 41 | 21% | - | - | 12.6 | 5613 | 553 | 439 | 16849 | 26 | 0% | 531 | 846 | 4.45 | 0.05 | 82.9 | |
185 | 9.4 | 11.5 | 1 | 0% | 20 | 10% | 90 | 48% | 2 | 1% | 11.1 | 5757 | 646 | 569 | 16911 | 69 | 0% | 492 | 781 | 4.22 | 0.04 | 89.2 | |
182 | 5.7 | 4.8 | 40 | 21% | 123 | 67% | 160 | 87% | 29 | 15% | 4.9 | 5272 | 983 | 467 | 17154 | 3381 | 19% | 1854 | 554 | 3.04 | 0.03 | 113.5 | |
172 | 10.9 | 8.3 | 7 | 4% | 66 | 38% | 122 | 70% | 5 | 2% | 9.6 | 5502 | 717 | 518 | 15089 | 451 | 2% | 919 | 542 | 3.15 | 0.03 | 96.5 | |
170 | 6.2 | 8.2 | 11 | 6% | 60 | 35% | 125 | 73% | 15 | 8% | 6.1 | 4448 | 990 | 343 | 15164 | 1144 | 7% | 1014 | 655 | 3.85 | 0.04 | 105.1 | |
161 | 7 | 10.8 | 3 | 1% | 37 | 22% | 86 | 53% | 4 | 2% | 9.2 | 5094 | 647 | 405 | 13518 | 153 | 1% | 475 | 639 | 3.96 | 0.04 | 94.7 | |
154 | 4.5 | 7.1 | 15 | 9% | 82 | 53% | 115 | 74% | 19 | 12% | 5.3 | 3972 | 868 | 313 | 13355 | 1317 | 9% | 814 | 488 | 3.16 | 0.03 | 108 | |
139 | 7.7 | 9.2 | 3 | 2% | 49 | 35% | 90 | 64% | 1 | 0% | 7.6 | 4734 | 762 | 402 | 12999 | 309 | 2% | 555 | 602 | 4.33 | 0.04 | 99.2 | |
128 | 6.2 | 9.5 | 5 | 3% | 42 | 32% | 80 | 62% | 4 | 3% | 7.2 | 2927 | 629 | 263 | 11005 | 437 | 3% | 560 | 437 | 3.41 | 0.03 | 100.9 | |
111 | 7.9 | 7.8 | 6 | 5% | 55 | 49% | 85 | 76% | 3 | 2% | 7.3 | 3933 | 701 | 323 | 10522 | 644 | 6% | 682 | 323 | 2.9 | 0.03 | 102.6 | |
111 | 8.2 | 8.6 | 1 | 0% | 35 | 31% | 78 | 70% | 4 | 3% | 7.5 | 2116 | 584 | 179 | 9461 | 163 | 1% | 337 | 376 | 3.38 | 0.03 | 99.1 | |
105 | 4.2 | 11.2 | 3 | 2% | 26 | 24% | 51 | 48% | 9 | 8% | 10.2 | 3028 | 469 | 253 | 8606 | 344 | 3% | 430 | 435 | 4.14 | 0.05 | 92.9 | |
102 | 10.7 | 13 | 1 | 0% | 9 | 8% | 36 | 35% | 2 | 1% | 12.4 | 4119 | 479 | 334 | 9224 | 122 | 1% | 393 | 456 | 4.47 | 0.04 | 87.3 | |
96 | 6.1 | 10.1 | 1 | 1% | 27 | 28% | 55 | 57% | 7 | 7% | 6.8 | 2345 | 443 | 181 | 8102 | 372 | 4% | 440 | 339 | 3.53 | 0.04 | 101.7 | |
92 | 10.3 | 12.8 | - | - | 2 | 2% | 28 | 30% | 1 | 1% | 11.3 | 2043 | 243 | 140 | 7989 | 29 | 0% | 232 | 355 | 3.85 | 0.04 | 88 | |
87 | 2.1 | 2.8 | 48 | 55% | 73 | 83% | 83 | 95% | 50 | 57% | 2.2 | 1976 | 284 | 132 | 8632 | 4882 | 56% | 2227 | 152 | 1.74 | 0.01 | 130.1 | |
83 | 12.5 | 13.2 | - | - | 7 | 8% | 29 | 34% | - | - | 10.6 | 2529 | 427 | 149 | 6152 | 24 | 0% | 177 | 397 | 4.78 | 0.06 | 88.4 | |
82 | 12.2 | 16.1 | - | - | - | - | 11 | 13% | - | - | 14.1 | 2655 | 195 | 211 | 6864 | 8 | 0% | 202 | 399 | 4.86 | 0.05 | 80.4 | |
59 | 11.9 | 13.8 | - | - | 1 | 1% | 9 | 15% | - | - | 13.9 | 1771 | 108 | 154 | 5367 | 5 | 0% | 203 | 189 | 3.2 | 0.03 | 81.6 | |
58 | 4.8 | 8.3 | 11 | 18% | 29 | 50% | 39 | 67% | 6 | 10% | 5.5 | 1238 | 445 | 104 | 5025 | 884 | 17% | 447 | 217 | 3.74 | 0.04 | 111.3 | |
43 | 8.4 | 12.1 | 3 | 6% | 9 | 20% | 22 | 51% | - | - | 9.2 | 1764 | 185 | 127 | 3910 | 145 | 3% | 248 | 202 | 4.69 | 0.05 | 97.2 | |
41 | 10.4 | 11.9 | - | - | 4 | 9% | 19 | 46% | - | - | 11.4 | 1001 | 108 | 87 | 3296 | 12 | 0% | 154 | 312 | 7.6 | 0.09 | 89.9 | |
27 | 6.4 | 8.1 | 1 | 3% | 10 | 37% | 18 | 66% | 1 | 3% | 5.5 | 494 | 306 | 39 | 2495 | 124 | 4% | 180 | 49 | 1.81 | 0.01 | 104.8 | |
20 | 8.2 | 9.3 | - | - | 2 | 10% | 13 | 65% | - | - | 11.4 | 511 | 82 | 52 | 2002 | - | - | 72 | 76 | 3.8 | 0.03 | 90.7 | |
20 | 7.5 | 8.9 | - | - | 3 | 15% | 16 | 80% | - | - | 8.4 | 458 | 213 | 57 | 1936 | 12 | 0% | 94 | 95 | 4.75 | 0.04 | 96.1 | |
16 | 9.4 | 12.1 | - | - | 2 | 12% | 6 | 37% | - | - | 12.1 | 453 | 93 | 39 | 1615 | 4 | 0% | 36 | 73 | 4.56 | 0.04 | 86 | |
12 | 4.8 | 5 | 5 | 41% | 10 | 83% | 10 | 83% | 3 | 25% | 1.8 | 172 | 149 | 12 | 867 | 279 | 32% | 136 | 23 | 1.91 | 0.02 | 128.4 | |
10 | 7.5 | 13.8 | - | - | 1 | 10% | 3 | 30% | - | - | 10.3 | 157 | 45 | 8 | 657 | 6 | 0% | 18 | 36 | 3.6 | 0.05 | 89.1 | |
8 | 8.8 | 14.5 | - | - | - | - | 1 | 12% | - | - | 10.1 | 178 | 59 | 3 | 688 | 11 | 1% | 62 | 50 | 6.25 | 0.07 | 92.6 | |
4 | 4.7 | 16.2 | - | - | - | - | 1 | 25% | - | - | 8.5 | 43 | 10 | - | 226 | 28 | 12% | 12 | 3 | 0.75 | 0.01 | 98.1 | |
4 | 4.3 | 8 | - | - | - | - | 3 | 75% | - | - | 5.7 | 37 | 19 | 2 | 346 | - | - | 9 | 10 | 2.5 | 0.02 | 100.2 | |
4 | - | 8 | - | - | 1 | 25% | 3 | 75% | - | - | 5.9 | 47 | 25 | 1 | 407 | 28 | 6% | 37 | 10 | 2.5 | 0.02 | 100.2 | |
3 | 10 | 12 | - | - | 1 | 33% | 1 | 33% | - | - | 9.2 | 91 | 15 | 13 | 180 | 1 | 0% | 8 | 34 | 11.33 | 0.18 | 99.5 | |
2 | 9 | 9.5 | - | - | - | - | 1 | 50% | - | - | 7.8 | 17 | 9 | 2 | 149 | - | - | 11 | - | - | - | 95.2 | |
2 | 10 | 9.5 | - | - | - | - | 1 | 50% | - | - | 11.9 | 42 | - | 3 | 200 | - | - | 5 | 2 | 1 | 0.01 | 84.4 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race