Standings
2025 Season 1: CupRound 5 of 16
2025 Season 1: Cup
Round 5 of 16
Driver | Points‹ | ||
|---|---|---|---|
| 1 | 214 | ||
| 2 | 195 | ||
| 3 | 182 | ||
| 4 | 173 | ||
| 5 | 161 | ||
| 6 | 1 | 160 | |
| 7 | 1 | 146 | |
| 8 | 2 | 137 | |
| 9 | 131 | ||
| 9 | 131 | ||
| 11 | 1 | 128 | |
| 12 | 5 | 123 | |
| 13 | 2 | 118 | |
| 13 | 1 | 118 | |
| 15 | 4 | 117 | |
| 16 | 115 | ||
| 17 | 3 | 110 | |
| 18 | 1 | 105 | |
| 19 | 1 | 104 | |
| 20 | 90 | ||
| 21 | 1 | 86 | |
| 22 | 3 | 75 | |
| 23 | 2 | 73 | |
| 24 | 65 | ||
| 25 | 2 | 62 | |
| 26 | 2 | 56 | |
| 27 | 1 | 53 | |
| 28 | 1 | 51 | |
| 29 | 2 | 48 | |
| 30 | 47 | ||
| 31 | 41 | ||
| 32 | 35 | ||
| 32 | 1 | 35 | |
| 34 | 1 | Chris Rize | 29 |
| 35 | 1 | 27 | |
| 36 | 19 | ||
| 37 | 13 | 18 | |
| 38 | 3 | 16 | |
| 39 | 2 | Jack Pfiffner | 10 |
| 40 | 2 | 5 | |
| 40 | 2 | Abbrom Ghoston | 5 |
| 40 | 2 | 5 | |
| 40 | 2 | 5 | |
| 40 | 2 | 5 | |
| 40 | 2 | 5 | |
| 40 | 2 | 5 | |
| 40 | 2 | 5 | |
| 40 | 2 | Jeremy Clapper-Newell | 5 |
| 40 | 2 | 5 | |
| 40 | 2 | 5 | |
| 40 | 2 | 5 | |
| 40 | 1 | 5 | |
| 40 | 1 | 5 | |
| 40 | 1 | 5 | |
| 40 | 1 | 5 | |
| 40 | 5 |





















