Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | 10.4 | 12.7 | 1 | 0% | 22 | 7% | 109 | 38% | 2 | 0% | 12.4 | 7639 | 901 | 723 | 26481 | 95 | 0% | 658 | 1184 | 4.16 | 0.04 | 86 | |
| 277 | 14.1 | 15.5 | - | - | 7 | 2% | 50 | 18% | 1 | 0% | 14.5 | 6926 | 712 | 521 | 24394 | 33 | 0% | 716 | 1215 | 4.38 | 0.04 | 79.1 | |
| 272 | 6.1 | 5.7 | 49 | 18% | 173 | 63% | 227 | 83% | 35 | 12% | 5.5 | 6919 | 1975 | 617 | 25654 | 4190 | 16% | 2293 | 782 | 2.87 | 0.03 | 110.6 | |
| 262 | 11.3 | 9 | 8 | 3% | 83 | 31% | 176 | 67% | 5 | 1% | 10.9 | 8035 | 1233 | 682 | 23626 | 506 | 2% | 1242 | 815 | 3.11 | 0.03 | 94.2 | |
| 260 | 12.3 | 14.1 | - | - | 15 | 5% | 74 | 28% | 2 | 0% | 12.7 | 6663 | 819 | 556 | 22809 | 57 | 0% | 527 | 1198 | 4.6 | 0.05 | 84.5 | |
| 257 | 6.8 | 8.9 | 14 | 5% | 83 | 32% | 183 | 71% | 20 | 7% | 6.8 | 6503 | 1886 | 479 | 23340 | 1613 | 6% | 1445 | 970 | 3.77 | 0.04 | 103.2 | |
| 240 | 5.2 | 7.1 | 18 | 7% | 132 | 55% | 186 | 77% | 26 | 10% | 5.9 | 5576 | 1872 | 441 | 21362 | 1661 | 7% | 1053 | 714 | 2.97 | 0.03 | 106.1 | |
| 218 | 9.7 | 9.8 | 3 | 1% | 57 | 26% | 131 | 60% | 4 | 1% | 9.2 | 4352 | 1116 | 358 | 19601 | 225 | 1% | 549 | 763 | 3.5 | 0.03 | 94.4 | |
| 216 | 8.3 | 12.6 | 4 | 1% | 38 | 17% | 95 | 43% | 4 | 1% | 11.3 | 6041 | 771 | 457 | 17847 | 157 | 0% | 545 | 848 | 3.92 | 0.04 | 89.6 | |
| 197 | 7.8 | 11.6 | 6 | 3% | 48 | 24% | 103 | 52% | 5 | 2% | 8.8 | 4242 | 1047 | 326 | 16364 | 514 | 3% | 678 | 688 | 3.49 | 0.04 | 96 | |
| 191 | 13.1 | 15.1 | - | - | 5 | 2% | 36 | 18% | 1 | 0% | 14.4 | 4019 | 382 | 263 | 17233 | 32 | 0% | 338 | 741 | 3.87 | 0.04 | 80.9 | |
| 184 | 5.9 | 12.8 | 4 | 2% | 32 | 17% | 70 | 38% | 9 | 4% | 11.9 | 4704 | 748 | 373 | 15328 | 379 | 2% | 660 | 782 | 4.25 | 0.05 | 89.1 | |
| 151 | 8.2 | 9.7 | 3 | 1% | 49 | 32% | 94 | 62% | 1 | 0% | 8.3 | 4975 | 875 | 414 | 13939 | 314 | 2% | 569 | 675 | 4.47 | 0.04 | 97.4 | |
| 142 | 7.6 | 8.3 | 8 | 5% | 53 | 37% | 97 | 68% | 9 | 6% | 7.9 | 3252 | 1134 | 240 | 14075 | 595 | 4% | 482 | 395 | 2.78 | 0.02 | 100.5 | |
| 138 | 8.4 | 9.1 | 6 | 4% | 56 | 40% | 94 | 68% | 3 | 2% | 8.5 | 4405 | 849 | 339 | 13225 | 663 | 5% | 790 | 421 | 3.05 | 0.03 | 99.3 | |
| 120 | 2 | 2.6 | 74 | 61% | 102 | 85% | 115 | 95% | 76 | 63% | 2 | 2337 | 564 | 147 | 12069 | 7495 | 62% | 3062 | 216 | 1.8 | 0.01 | 131.1 | |
| 114 | 5.8 | 10.3 | 13 | 11% | 53 | 46% | 69 | 60% | 10 | 8% | 7.2 | 2104 | 908 | 171 | 9509 | 1166 | 12% | 612 | 464 | 4.07 | 0.04 | 105.2 | |
| 112 | 7.5 | 10.8 | 1 | 0% | 25 | 22% | 65 | 58% | 3 | 2% | 8.7 | 2167 | 912 | 173 | 10565 | 234 | 2% | 460 | 332 | 2.96 | 0.03 | 96.6 | |
| 104 | 6.1 | 7.8 | 8 | 7% | 47 | 45% | 81 | 77% | 6 | 5% | 6.4 | 2005 | 1027 | 162 | 9729 | 925 | 9% | 558 | 298 | 2.86 | 0.03 | 105.8 | |
| 96 | 9.6 | 11.5 | - | - | 14 | 14% | 48 | 50% | 2 | 2% | 11.1 | 2214 | 732 | 193 | 9054 | 103 | 1% | 381 | 417 | 4.34 | 0.04 | 91.3 | |
| 93 | 10.7 | 12.2 | 3 | 3% | 12 | 12% | 42 | 45% | 1 | 1% | 11.5 | 1887 | 462 | 133 | 8350 | 64 | 0% | 230 | 379 | 4.07 | 0.04 | 87.7 | |
| 93 | 8.3 | 8.6 | 3 | 3% | 37 | 39% | 67 | 72% | 5 | 5% | 10 | 1874 | 735 | 141 | 8888 | 442 | 4% | 567 | 253 | 2.72 | 0.02 | 98.7 | |
| 88 | 14.9 | 15.6 | - | - | 7 | 7% | 18 | 20% | - | - | 15.4 | 1806 | 240 | 143 | 7658 | 11 | 0% | 203 | 382 | 4.34 | 0.04 | 80.7 | |
| 87 | 16.6 | 15.7 | - | - | 1 | 1% | 10 | 11% | - | - | 15.7 | 2404 | 160 | 191 | 7991 | 10 | 0% | 232 | 279 | 3.2 | 0.03 | 77.9 | |
| 60 | 7.6 | 12.2 | - | - | 5 | 8% | 25 | 41% | 2 | 3% | 12.1 | 1404 | 189 | 125 | 4588 | 35 | 0% | 207 | 443 | 7.38 | 0.09 | 89.7 | |
| 52 | 15.4 | 16 | - | - | 2 | 3% | 8 | 15% | - | - | 17.2 | 1039 | 223 | 84 | 4815 | 14 | 0% | 178 | 244 | 4.69 | 0.05 | 76.4 | |
| 49 | 3.5 | 5.5 | 17 | 34% | 38 | 77% | 41 | 83% | 15 | 30% | 3.6 | 728 | 533 | 46 | 4148 | 1412 | 34% | 440 | 116 | 2.36 | 0.02 | 120.1 | |
| 47 | 11.5 | 11.6 | 1 | 2% | 10 | 21% | 24 | 51% | 1 | 2% | 10.8 | 1679 | 281 | 118 | 3824 | 142 | 3% | 224 | 172 | 3.65 | 0.04 | 91.8 | |
| 44 | 6.8 | 9.2 | 6 | 13% | 21 | 47% | 28 | 63% | 4 | 9% | 7.2 | 710 | 411 | 38 | 4150 | 766 | 18% | 330 | 130 | 2.95 | 0.03 | 105.2 | |
| 39 | 8.2 | 12.8 | - | - | 9 | 23% | 21 | 53% | 3 | 7% | 7.8 | 741 | 299 | 57 | 3679 | 251 | 6% | 106 | 114 | 2.92 | 0.03 | 99.2 | |
| 35 | 11.9 | 17.7 | 1 | 2% | 2 | 5% | 4 | 11% | - | - | 14.8 | 1189 | 150 | 80 | 3149 | 20 | 0% | 73 | 128 | 3.65 | 0.04 | 79.1 | |
| 29 | 5.2 | 8 | 8 | 27% | 16 | 55% | 20 | 68% | 4 | 13% | 7.2 | 538 | 207 | 27 | 2526 | 348 | 13% | 339 | 92 | 3.17 | 0.03 | 110.1 | |
| 17 | 5 | 7.8 | 1 | 5% | 7 | 41% | 11 | 64% | - | - | 8.4 | 391 | 169 | 34 | 1827 | 41 | 2% | 119 | 55 | 3.23 | 0.03 | 101.9 | |
| 14 | 9 | 18.2 | - | - | 1 | 7% | 1 | 7% | - | - | 14.7 | 171 | 19 | 11 | 866 | 1 | 0% | 22 | 46 | 3.28 | 0.05 | 78.6 | |
| 12 | 6.9 | 7.4 | 5 | 41% | 8 | 66% | 8 | 66% | 1 | 8% | 4.8 | 199 | 137 | 4 | 918 | 141 | 15% | 55 | 45 | 3.75 | 0.04 | 114.6 | |
| 11 | 7 | 13 | - | - | - | - | 3 | 27% | - | - | 14 | 172 | 11 | 3 | 1271 | - | - | 9 | 36 | 3.27 | 0.02 | 80.6 | |
| 10 | 11.4 | 17.9 | - | - | - | - | 1 | 10% | - | - | 17.4 | 84 | 11 | 6 | 824 | - | - | 28 | 41 | 4.09 | 0.04 | 73.7 | |
| 8 | 3.5 | 5.1 | 3 | 37% | 5 | 62% | 6 | 75% | 2 | 25% | 4.5 | 118 | 80 | 3 | 970 | 174 | 17% | 144 | 12 | 1.5 | 0.01 | 115.7 | |
| 5 | 7.5 | 7.2 | - | - | 1 | 20% | 5 | 100% | - | - | 9.2 | 91 | 36 | 17 | 521 | 3 | 0% | 7 | 22 | 4.4 | 0.04 | 97.3 | |
| 5 | 10 | 12.4 | - | - | - | - | 3 | 60% | - | - | 17.7 | 98 | - | 28 | 432 | - | - | 14 | 20 | 4 | 0.04 | 80.1 | |
| 5 | 12.6 | 19 | - | - | - | - | - | - | - | - | 19.1 | 148 | 12 | 13 | 426 | 2 | 0% | 11 | 36 | 7.2 | 0.08 | 71.9 | |
| 5 | 11.2 | 16 | - | - | - | - | 1 | 20% | - | - | 16.4 | 96 | 23 | 12 | 432 | 20 | 4% | - | 24 | 4.8 | 0.05 | 76.9 | |
| 3 | - | 22 | - | - | - | - | - | - | - | - | 22.6 | 15 | - | - | 266 | - | - | 8 | 10 | 3.33 | 0.03 | 62.9 | |
| 3 | 16 | 20.3 | - | - | - | - | 1 | 33% | - | - | 18.7 | 54 | 9 | 2 | 204 | - | - | - | 9 | 3 | 0.04 | 71.8 | |
| 2 | 3.5 | 9.5 | - | - | 1 | 50% | 1 | 50% | - | - | 5.8 | 45 | 21 | 3 | 303 | - | - | 26 | 4 | 2 | 0.01 | 107.5 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race


















