Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 10.4 | 12.6 | 1 | 0% | 22 | 7% | 109 | 38% | 2 | 0% | 12.4 | 7555 | 880 | 719 | 26118 | 95 | 0% | 650 | 1156 | 4.12 | 0.04 | 86 | |
| 274 | 14.1 | 15.5 | - | - | 7 | 2% | 50 | 18% | 1 | 0% | 14.5 | 6868 | 703 | 515 | 24056 | 30 | 0% | 707 | 1205 | 4.39 | 0.05 | 79.2 | |
| 268 | 6.1 | 5.6 | 49 | 18% | 171 | 63% | 224 | 83% | 35 | 13% | 5.5 | 6833 | 1939 | 606 | 25279 | 4162 | 16% | 2285 | 769 | 2.86 | 0.03 | 110.8 | |
| 258 | 11.3 | 9 | 8 | 3% | 82 | 31% | 173 | 67% | 5 | 1% | 10.8 | 7907 | 1204 | 674 | 23251 | 506 | 2% | 1225 | 800 | 3.1 | 0.03 | 94.3 | |
| 257 | 12.3 | 14 | - | - | 15 | 5% | 74 | 28% | 2 | 0% | 12.6 | 6626 | 819 | 555 | 22563 | 57 | 0% | 526 | 1186 | 4.61 | 0.05 | 84.8 | |
| 255 | 6.8 | 8.8 | 14 | 5% | 83 | 32% | 183 | 71% | 20 | 7% | 6.8 | 6430 | 1871 | 474 | 23120 | 1613 | 6% | 1440 | 946 | 3.7 | 0.04 | 103.3 | |
| 236 | 5.2 | 7 | 18 | 7% | 130 | 55% | 184 | 77% | 26 | 11% | 5.8 | 5518 | 1857 | 439 | 21052 | 1661 | 7% | 1050 | 699 | 2.96 | 0.03 | 106.3 | |
| 214 | 9.7 | 9.8 | 3 | 1% | 56 | 26% | 129 | 60% | 4 | 1% | 9.2 | 4242 | 1096 | 350 | 19228 | 225 | 1% | 541 | 742 | 3.46 | 0.03 | 94.5 | |
| 213 | 8.3 | 12.4 | 4 | 1% | 38 | 17% | 95 | 44% | 4 | 1% | 11.1 | 6028 | 771 | 455 | 17698 | 157 | 0% | 543 | 842 | 3.95 | 0.04 | 90 | |
| 197 | 7.8 | 11.6 | 6 | 3% | 48 | 24% | 103 | 52% | 5 | 2% | 8.8 | 4242 | 1047 | 326 | 16364 | 514 | 3% | 678 | 688 | 3.49 | 0.04 | 96 | |
| 187 | 13.1 | 15 | - | - | 5 | 2% | 36 | 19% | 1 | 0% | 14.3 | 3954 | 382 | 258 | 16893 | 32 | 0% | 331 | 721 | 3.85 | 0.04 | 81.2 | |
| 180 | 6 | 12.8 | 4 | 2% | 32 | 17% | 68 | 37% | 9 | 5% | 11.9 | 4649 | 735 | 361 | 14953 | 379 | 2% | 647 | 766 | 4.25 | 0.05 | 89.1 | |
| 151 | 8.2 | 9.7 | 3 | 1% | 49 | 32% | 94 | 62% | 1 | 0% | 8.3 | 4975 | 875 | 414 | 13939 | 314 | 2% | 569 | 675 | 4.47 | 0.04 | 97.4 | |
| 138 | 8.4 | 9.1 | 6 | 4% | 56 | 40% | 94 | 68% | 3 | 2% | 8.5 | 4405 | 849 | 339 | 13225 | 663 | 5% | 790 | 421 | 3.05 | 0.03 | 99.3 | |
| 138 | 7.8 | 8.2 | 7 | 5% | 52 | 37% | 94 | 68% | 7 | 5% | 8 | 3185 | 1116 | 222 | 13776 | 480 | 3% | 464 | 375 | 2.71 | 0.02 | 100.3 | |
| 120 | 2 | 2.6 | 74 | 61% | 102 | 85% | 115 | 95% | 76 | 63% | 2 | 2337 | 564 | 147 | 12069 | 7495 | 62% | 3062 | 216 | 1.8 | 0.01 | 131.1 | |
| 110 | 5.9 | 10.1 | 13 | 11% | 52 | 47% | 67 | 60% | 10 | 9% | 7.1 | 2059 | 872 | 165 | 9210 | 1150 | 12% | 601 | 447 | 4.06 | 0.04 | 105.6 | |
| 110 | 7.4 | 10.7 | 1 | 0% | 25 | 22% | 65 | 59% | 3 | 2% | 8.7 | 2122 | 889 | 164 | 10335 | 229 | 2% | 459 | 316 | 2.87 | 0.03 | 96.8 | |
| 100 | 6.1 | 7.7 | 8 | 8% | 46 | 46% | 79 | 79% | 6 | 6% | 6.2 | 1912 | 986 | 153 | 9355 | 914 | 9% | 540 | 278 | 2.78 | 0.02 | 106.1 | |
| 92 | 9.7 | 11.6 | - | - | 13 | 14% | 46 | 50% | 2 | 2% | 11.1 | 2132 | 695 | 181 | 8679 | 101 | 1% | 370 | 402 | 4.36 | 0.04 | 91.1 | |
| 89 | 10.8 | 11.9 | 3 | 3% | 12 | 13% | 41 | 46% | 1 | 1% | 11.4 | 1813 | 425 | 126 | 8074 | 64 | 0% | 222 | 356 | 4 | 0.04 | 88.2 | |
| 89 | 8.2 | 8.7 | 3 | 3% | 35 | 39% | 64 | 71% | 5 | 5% | 9.8 | 1784 | 709 | 129 | 8513 | 442 | 5% | 556 | 241 | 2.7 | 0.02 | 98.8 | |
| 87 | 16.6 | 15.7 | - | - | 1 | 1% | 10 | 11% | - | - | 15.7 | 2404 | 160 | 191 | 7991 | 10 | 0% | 232 | 279 | 3.2 | 0.03 | 77.9 | |
| 84 | 14.9 | 15.5 | - | - | 7 | 8% | 18 | 21% | - | - | 15.4 | 1710 | 233 | 135 | 7284 | 8 | 0% | 195 | 358 | 4.26 | 0.04 | 81 | |
| 56 | 7.6 | 11.8 | - | - | 5 | 8% | 25 | 44% | 2 | 3% | 11.5 | 1320 | 178 | 113 | 4221 | 28 | 0% | 192 | 426 | 7.6 | 0.1 | 90.9 | |
| 51 | 15.4 | 16 | - | - | 2 | 3% | 8 | 15% | - | - | 17.3 | 997 | 215 | 83 | 4705 | 14 | 0% | 177 | 236 | 4.62 | 0.05 | 76.4 | |
| 47 | 11.5 | 11.6 | 1 | 2% | 10 | 21% | 24 | 51% | 1 | 2% | 10.8 | 1679 | 281 | 118 | 3824 | 142 | 3% | 224 | 172 | 3.65 | 0.04 | 91.8 | |
| 47 | 3.6 | 5.4 | 16 | 34% | 37 | 78% | 40 | 85% | 14 | 29% | 3.6 | 695 | 512 | 43 | 4004 | 1374 | 34% | 417 | 95 | 2.02 | 0.02 | 120.3 | |
| 40 | 6.6 | 9.6 | 6 | 15% | 19 | 47% | 24 | 60% | 4 | 10% | 7.1 | 625 | 362 | 35 | 3775 | 760 | 20% | 298 | 117 | 2.92 | 0.03 | 105.4 | |
| 39 | 8.2 | 12.8 | - | - | 9 | 23% | 21 | 53% | 3 | 7% | 7.8 | 741 | 299 | 57 | 3679 | 251 | 6% | 106 | 114 | 2.92 | 0.03 | 99.2 | |
| 31 | 12 | 18.1 | 1 | 3% | 2 | 6% | 3 | 9% | - | - | 14.9 | 1111 | 139 | 70 | 2775 | 20 | 0% | 68 | 109 | 3.51 | 0.03 | 78.7 | |
| 27 | 5.7 | 8.5 | 6 | 22% | 14 | 51% | 18 | 66% | 3 | 11% | 7.6 | 533 | 202 | 26 | 2371 | 228 | 9% | 311 | 90 | 3.33 | 0.03 | 108.2 | |
| 13 | - | 8.7 | 1 | 7% | 4 | 30% | 8 | 61% | - | - | 8.7 | 314 | 146 | 27 | 1452 | 40 | 2% | 93 | 36 | 2.76 | 0.02 | 100.8 | |
| 12 | 6.9 | 7.4 | 5 | 41% | 8 | 66% | 8 | 66% | 1 | 8% | 4.8 | 199 | 137 | 4 | 918 | 141 | 15% | 55 | 45 | 3.75 | 0.04 | 114.6 | |
| 11 | 7 | 13 | - | - | - | - | 3 | 27% | - | - | 14 | 172 | 11 | 3 | 1271 | - | - | 9 | 36 | 3.27 | 0.02 | 80.6 | |
| 10 | - | 17.2 | - | - | 1 | 10% | 1 | 10% | - | - | 15.1 | 114 | 6 | 2 | 689 | 1 | 0% | 16 | 23 | 2.29 | 0.03 | 79.8 | |
| 8 | 9.4 | 16 | - | - | - | - | 1 | 12% | - | - | 16.1 | 61 | 11 | 6 | 685 | - | - | 26 | 29 | 3.62 | 0.04 | 76.1 | |
| 8 | 3.5 | 5.1 | 3 | 37% | 5 | 62% | 6 | 75% | 2 | 25% | 4.5 | 118 | 80 | 3 | 970 | 174 | 17% | 144 | 12 | 1.5 | 0.01 | 115.7 | |
| 5 | 7.5 | 7.2 | - | - | 1 | 20% | 5 | 100% | - | - | 9.2 | 91 | 36 | 17 | 521 | 3 | 0% | 7 | 22 | 4.4 | 0.04 | 97.3 | |
| 3 | - | 22 | - | - | - | - | - | - | - | - | 22.6 | 15 | - | - | 266 | - | - | 8 | 10 | 3.33 | 0.03 | 62.9 | |
| 2 | 3.5 | 9.5 | - | - | 1 | 50% | 1 | 50% | - | - | 5.8 | 45 | 21 | 3 | 303 | - | - | 26 | 4 | 2 | 0.01 | 107.5 | |
| 1 | 6 | 8 | - | - | - | - | 1 | 100% | - | - | 14.3 | 35 | - | 12 | 60 | - | - | 4 | 1 | 1 | 0.01 | 93.7 | |
| 1 | - | 18 | - | - | - | - | - | - | - | - | 18.8 | 58 | 4 | 6 | 60 | 2 | 3% | 2 | 8 | 8 | 0.13 | 75.2 | |
| 1 | 15 | 24 | - | - | - | - | - | - | - | - | 14.6 | 31 | 16 | 2 | 59 | - | - | - | 5 | 5 | 0.08 | 76.7 | |
| 1 | 16 | 29 | - | - | - | - | - | - | - | - | 23.3 | 21 | 7 | - | 58 | - | - | - | 4 | 4 | 0.06 | 53 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race


















