Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
S‹ | AS | AF | ARP | GP | QP | #FL | W | %W | T5 | %T5 | T10 | %T10 | P | %P | LL | %LL | TL | I | IR | IL | DR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 3.5 | 2.2 | 1.6 | 136 | 36 | 278 | 11 | 50.0 | 21 | 95.5 | 22 | 100.0 | 12 | 54.5 | 332 | 45.3 | 733 | 137 | 6.23 | 0.19 | 133.2 | |
21 | 3.9 | 5.8 | 3.2 | 123 | 31 | 115 | 0 | 0.0 | 11 | 52.4 | 18 | 85.7 | 3 | 14.3 | 63 | 11.6 | 545 | 158 | 7.52 | 0.29 | 111.0 | |
20 | 5.0 | 6.3 | 4.5 | 150 | 29 | 23 | 0 | 0.0 | 8 | 40.0 | 19 | 95.0 | 1 | 5.0 | 8 | 1.6 | 503 | 131 | 6.55 | 0.26 | 107.3 | |
20 | 5.7 | 5.0 | 3.1 | 125 | 29 | 56 | 2 | 10.0 | 14 | 70.0 | 18 | 90.0 | 0 | 0.0 | 38 | 7.2 | 528 | 127 | 6.35 | 0.24 | 113.6 | |
17 | 4.1 | 3.9 | 2.3 | 127 | 39 | 136 | 3 | 17.6 | 14 | 82.4 | 16 | 94.1 | 3 | 17.6 | 168 | 28.4 | 591 | 113 | 6.65 | 0.19 | 124.3 | |
15 | 6.5 | 7.9 | 6.6 | 77 | 22 | 6 | 0 | 0.0 | 2 | 13.3 | 12 | 80.0 | 1 | 6.7 | 13 | 4.1 | 315 | 120 | 8.00 | 0.38 | 100.8 | |
15 | 7.8 | 9.1 | 7.3 | 74 | 12 | 1 | 0 | 0.0 | 1 | 6.7 | 10 | 66.7 | 1 | 6.7 | 0 | 0.0 | 307 | 91 | 6.07 | 0.30 | 85.0 | |
14 | 7.3 | 7.0 | 6.7 | 97 | 22 | 1 | 0 | 0.0 | 2 | 14.3 | 14 | 100.0 | 1 | 7.1 | 0 | 0.0 | 464 | 116 | 8.29 | 0.25 | 101.6 | |
14 | 5.9 | 7.5 | 5.3 | 82 | 15 | 5 | 1 | 7.1 | 4 | 28.6 | 12 | 85.7 | 0 | 0.0 | 13 | 4.0 | 324 | 71 | 5.07 | 0.22 | 83.6 | |
13 | 7.1 | 5.5 | 4.9 | 119 | 33 | 9 | 0 | 0.0 | 7 | 53.8 | 12 | 92.3 | 0 | 0.0 | 13 | 3.2 | 404 | 116 | 8.92 | 0.29 | 107.2 | |
12 | 5.9 | 5.3 | 4.0 | 113 | 17 | 28 | 1 | 8.3 | 8 | 66.7 | 10 | 83.3 | 0 | 0.0 | 19 | 5.3 | 361 | 68 | 5.67 | 0.19 | 102.1 | |
7 | 5.7 | 5.9 | 3.1 | 47 | 7 | 17 | 1 | 14.3 | 4 | 57.1 | 6 | 85.7 | 0 | 0.0 | 10 | 6.8 | 148 | 29 | 4.14 | 0.20 | 112.8 | |
5 | 5.6 | 6.6 | 5.8 | 28 | 6 | 0 | 0 | 0.0 | 2 | 40.0 | 5 | 100.0 | 0 | 0.0 | 0 | 0.0 | 104 | 30 | 6.00 | 0.29 | 101.1 | |
5 | 8.5 | 7.8 | 6.5 | 26 | 3 | 0 | 0 | 0.0 | 1 | 20.0 | 3 | 60.0 | 0 | 0.0 | 1 | 1.0 | 97 | 48 | 9.60 | 0.49 | 82.3 | |
116 Mark A Frost | 2 | 7.0 | 4.5 | 3.5 | 5 | 5 | 0 | 0 | 0.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 68 | 3 | 1.50 | 0.04 | 111.7 |
2 | 10.0 | 7.0 | 6.8 | 19 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 50 | 17 | 8.50 | 0.34 | 97.4 | |
2 | 6.5 | 11.0 | 6.3 | 4 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 17 | 18 | 9.00 | 1.06 | 100.7 | |
1 | - | 9.0 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | NaN | 0 | 0 | 0.00 | NaN | 0.0 | |
1 | 7.0 | 4.0 | 4.4 | 9 | 9 | 4 | 0 | 0.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 53 | 16 | 16.00 | 0.30 | 108.2 | |
1 | 2.0 | 4.0 | 2.6 | 8 | 2 | 7 | 0 | 0.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 | 3 | 9.7 | 31 | 0 | 0.00 | 0.00 | 117.9 | |
1 | 2.0 | 13.0 | 2.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 3 | 3.00 | 0.20 | 104.5 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - #FL
- Number of Fast Laps
Fastest time recorded each race lap - QP
- Quality Passes
Green flag passes within top seven - W
- Wins
- %W
- Winning Percentage
- T5
- Top 5s
- %T5
- Top 5 Percentage
- T10
- Top 10s
- %T10
- Top 10 Percentage
- P
- Poles
- %P
- Poles Percentage
- LL
- Laps Led
- %LL
- Laps Led Percentage
- TL
- Total Laps Completed
- I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race